Description
| REF # | PART NUMBER | ITEM NAME | QTY |
|---|---|---|---|
| 11057 | 11057-0451 | BRACKET | 1 |
| 11057A | 11057-0452 | BRACKET,ELECTRIC CASE | 1 |
| 11061 | 11061-1528 | GASKET | 1 |
| 13280 | 13280-3760 | HOLDER,HARNESS | 2 |
| 21066 | 21066-0755 | REGULATOR-VOLTAGE | 1 |
| 21175 | 21175-1223 | CONTROL UNIT-ELECTRONIC | 1 |
| 21176 | 21176-0741 | SENSOR,TEMP | 2 |
| 26006 | 26006-3704 | FUSE,MINI BLADE,20A,YELLOW | 2 |
| 26031 | 26031-2572 | HARNESS,MAIN | 1 |
| 27002 | 27002-3703 | RELAY-ASSY | 1 |
| 27010 | 27010-0860 | SWITCH,MAGNETIC | 1 |
| 27010A | 27010-3785 | SWITCH,VDS | 1 |
| 53044 | 53044-0621 | TRIM | 3 |
| 59416 | 59416-3765 | CASE-ELECTRIC | 1 |
| 59416A | 59416-3766 | CASE-ELECTRIC | 1 |
| 92002 | 92002-3714 | BOLT,6X25 | 3 |
| 92002A | 92002-3728 | BOLT,6X16 | 2 |
| 92002B | 92002-3763 | BOLT,6X12 | 2 |
| 92022 | 92022-3035 | WASHER | 2 |
| 92026 | 92026-3703 | SPACER | 2 |
| 92037 | 92037-3736 | CLAMP,L=100 | 2 |
| 92043 | 92043-3715 | PIN | 2 |
| 92071 | 92071-3004 | GROMMET | 2 |
| 92071A | 92071-3837 | GROMMET | 1 |
| 92072 | 92072-0105 | BAND,L=188.85 | 1 |
| 92072A | 92072-3883 | BAND,L=372.24 | 1 |
| 92150 | 92150-3711 | BOLT,6X80 | 4 |
| 92150A | 92150-3729 | BOLT,6X18 | 2 |
| 92151 | 92151-3788 | BOLT,6X14 | 1 |
| 156 | 156R0620 | BOLT-WP,6X20 | 2 |
| 220 | 220R0420 | SCREW-PAN-CROS,4X20 | 2 |
| 311 | 311R0600 | NUT-HEX,6MM | 4 |
| 410 | 410AA1000 | WASHER-PLAIN-SMALL,10MM | 2 |
| 410A | 410S0600 | WASHER-PLAIN-SMALL,6MM | 2 |
![JETSTAR [Jetskiparts from Japan]](http://jet-star.jp/cdn/shop/files/3bb42e6e1b42b75c3008408f45f5a2ae_120x@2x.png?v=1629900164)
